It's always handy when cooking or preparing food, especially when following a recipe, to have weight conversions. So here’s two useful tables converting ounces to grams and pints to millilitres to help you achieve accurate measuring when baking.
But remember; never mix imperial and metric measurements in one recipe!
| Ounces | Grams |
| 1oz | 25g |
| 2oz | 50g |
| 3oz | 75g |
| 4oz | 100g |
| 5oz | 125g |
| 6oz | 150g |
| 7oz | 175g |
| 8oz | 200g |
| 16oz (1lb) | 450g |
| Liquid Measures | |
| ¼ pint | 150ml |
| ½ pint | 300ml |
| ¾ pint | 450ml |
| 1 pint | 600ml |
| 1 ¾ pints | 1000ml (1 litre) |
| 2 pints | ¼ litres |



0 comments:
Post a Comment